Models
Every model at your price: the best % off its standard price in the liquidity book right now, and how much credit is available at it. Text, image, video, audio and embeddings, all on one key.
liquidity booklive
$20Mcredits available
Credits available at each % off, valued at the standard price. Each request fills from the best tier its model can use.
% offcredits available
20% off$5.0M
15% off$15M
0% offunlimited
recent buyslast 1
| buyer | when | paid |
|---|---|---|
| anon-46de3c | 39h ago | $0.00000085 |
Discounts shown are what you get after our platform fee. Also as JSON: /api/book.json.
229 models
| model | your price |
|---|---|
| Claude Fable 5.1Anthropic · 1M tokens in / out | $8.00 / $40.00 |
| GPT-5.5OpenAI · 1M tokens in / out | $4.00 / $24.00 |
| Gemini 3.8 FlashGoogle · 1M tokens in / out | $0.60 / $3.00 |
| Kimi K3Moonshot AI · 1M tokens in / out | $2.40 / $12.00 |
| Gemma SEA Lion v4 27B ITAI Singapore · 1M tokens in / out | $0.2808 / $0.444 |
| IndicTrans2 EN Indic 1BAI4Bharat · 1M tokens in / out | $0.2736 / $0.2736 |
| Qwen 3 MaxAlibaba · 1M tokens in / out | $0.96 / $4.80 |
| Qwen 3.5 397B A17BAlibaba · 1M tokens in / out | $0.48 / $2.88 |
| Qwen 3.7 MaxAlibaba · 1M tokens in / out | $1.00 / $3.00 |
| Qwen 3.7 PlusAlibaba · 1M tokens in / out | $0.256 / $1.02 |
Your price assumes your whole discount is taken as a lower price. Any share you send to $XINF or your own token is spent on buybacks instead.